Male yes | male no | female yes | female no |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | |
1 | 1 | 1 | |
1 | 1 | 1 | |
1 | 1 | 1 | |
1 | 1 | 1 | |
1 | 1 | 1 | |
1 | 1 | 1 | |
1 | 1 | 1 | |
1 | 1 | ||
1 | 1 | ||
1 | 1 | ||
1 | 1 | ||
1 | 1 | ||
1 | 1 | ||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 |
|
Currently working |
Not working |
Total |
Male |
11 |
3 |
14 |
Female |
23 |
17 |
40 |
Total |
34 |
20 |
54 |