.:Data

7306346 Angle Detail
Q1=The total amount of hours a week spent watching t.v. for personal enjoyment

 

Q2=The total amount of hours a week spent playing video games

 

                 Q3=The total time spent on electronics(besides t.v. and         video games) for personal enjoyment (i.e. online games, cell phones,electronic instruments, radio, camera, ipod, etc.)

Females   Males
Q1 Q2 Q3   Q1 Q2 Q3
4 1 4   1 4 2
3 1 4   3 4 4
1 1 2   4 2 4
2 1 4   2 2 3
3 1 4   3 1 3
2 1 3   4 4 1
3 4 3   3 3 4
3 1 4   3 1 4
2 1 3   1 1 2
3 1 4   4 4 1
3 1 4   3 4 2
2 1 4   3 4 2
1 3 1   1 4 2
4 1 1   4 4 1
3 1 1   1 4 4
2 1 1   2 4 2
4 1 2   4 4 1
3 3 2   3 4 2
4 1 2   2 4 1
2 1 2   4 3 2
3 2 2   3 3 2
3 1 2   4 4 2
3 1 2   3 4 3
3 1 2   2 3 3
2 1 4   4 4 2
2 1 1   3 4 2
3 1 2   3 3 1
2 1 2   3 4 2
2 1 2   2 4 2
4 1 1   3 1 2
4 1 2   2 3 1
3 1 2   4 3 1
3 1 1   4 3 4
3 2 1   1 1 4
2 1 1   2 2 3
3 1 2   3 1 2
3 1 1   2 1 3

 

Gender One hour or less 2-3hours 4-5hours 6 or more hours
Female 2 11 18 6
Male 5 8 14 10
       
Gender One hour or less 2-3hours 4-5hours 6 or more hours
Female 32 2 2 1
Male 7 3 8 19
       
Gender One hour or less 2-3hours 4-5hours 6 or more hours
Female 10 15 3 9
Male 8 16 6 7