Data
Variable N Mean Median
TrMean StDev SE Mean
Asian 33 3.511 3.500 3.541 0.690 0.120
Variable Minimum Maximum Q1 Q3
Asian 2.000 4.350 2.950 4.200
Variable N Mean Median TrMean StDev SE Mean
Caucasia 36 3.207 3.300 3.242 0.628 0.105
Variable Minimum Maximum Q1 Q3
Caucasia 1.600 4.100 2.825 3.787
Asian | Caucasian |
3.5 | 2.8 |
3.8 | 3.9 |
3.2 | 4.1 |
2 | 1.9 |
2.89 | 3.5 |
3.2 | 3.8 |
4 | 2 |
3.5 | 3.4 |
2 | 3.8 |
4.25 | 1.6 |
3.75 | 3.5 |
2.8 | 3 |
2 | 2.6 |
4.3 | 2.5 |
4.339 | 4.1 |
4.35 | 2.9 |
4.2 | 3.3 |
4.2 | 3.75 |
2.5 | 3.2 |
4.2 | 3.9 |
4.1 | 3.8 |
4.3 | 3.3 |
2.9 | 3.1 |
4.2 | 3.6 |
3.1 | 2.8 |
3 | 3.5 |
4.1 | 4 |
4.2 | 3.6 |
2.5 | 3.8 |
2.5 | 3 |
3.2 | 3 |
2.8 | 3 |
4 | 3 |
2.5 | |
2.5 | |
3.4 |