data from Minitab
Gender | c | p | r | breathes | comp | use | Sum |
f | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
f | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
f | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
f | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
f | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
f | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
f | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
f | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
f | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
f | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
f | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
f | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
f | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
f | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
f | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
f | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
m | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
m | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
m | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
m | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
m | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
m | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
m | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
m | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
m | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
m | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
m | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
m | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
m | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
f | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
f | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
f | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
f | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
f | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
m | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
f | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
f | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
f | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
f | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
m | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
m | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
m | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
m | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
m | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
m | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
f | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
f | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
m | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
m | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
f | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
f | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
f | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
f | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In the chart the f stands for female and the m stands for male. When there is a one, the person got the question right in the survey. If there is a zero then the question was missed.