GRAPHS:
Descriptive Statistics: TV, Movie, Books
Variable Gender N N* Mean SE Mean StDev Minimum Q1 Median Q3
TV f 47 0 3.234 0.198 1.355 1.000 3.000 3.000 3.000
m 42 0 3.714 0.300 1.942 1.000 3.000 3.000 6.000
TV f 47 0 3.234 0.198 1.355 1.000 3.000 3.000 3.000
m 42 0 3.714 0.300 1.942 1.000 3.000 3.000 6.000
Movie f 47 0 3.085 0.155 1.060 1.000 3.000 3.000 4.000
m 42 0 2.833 0.257 1.666 1.000 1.000 3.000 3.000
m 42 0 2.833 0.257 1.666 1.000 1.000 3.000 3.000
Books f 47 0 3.809 0.324 2.223 1.000 2.000 3.000 7.000
m 42 0 4.167 0.356 2.305 1.000 2.000 4.000 7.000
m 42 0 4.167 0.356 2.305 1.000 2.000 4.000 7.000
Variable Gender Maximum
TV f 7.000
m 7.000
TV f 7.000
m 7.000
Movie f 7.000
m 7.000
m 7.000
Books f 7.000
m 7.000
m 7.000