Graphs!
Descriptive Statistics: Number of Fe, Number of Fe, Number of Ma, Number of Ma
Variable N N* Mean SE Mean StDev Minimum Q1
Number of Females in Hou 49 0 1.673 0.103 0.718 1.000 1.000
Number of Females Regist 49 0 1.429 0.109 0.764 0.000 1.000
Number of Males in House 54 0 1.3519 0.0883 0.6489 0.0000 1.0000
Number of Males Register 54 0 1.0556 0.0853 0.6270 0.0000 1.0000
Number of Females in Hou 49 0 1.673 0.103 0.718 1.000 1.000
Number of Females Regist 49 0 1.429 0.109 0.764 0.000 1.000
Number of Males in House 54 0 1.3519 0.0883 0.6489 0.0000 1.0000
Number of Males Register 54 0 1.0556 0.0853 0.6270 0.0000 1.0000
Variable Median Q3 Maximum
Number of Females in Hou 2.000 2.000 3.000
Number of Females Regist 1.000 2.000 3.000
Number of Males in House 1.0000 2.0000 3.0000
Number of Males Register 1.0000 1.0000 3.0000
Number of Females in Hou 2.000 2.000 3.000
Number of Females Regist 1.000 2.000 3.000
Number of Males in House 1.0000 2.0000 3.0000
Number of Males Register 1.0000 1.0000 3.0000