Raw Data

Democrats Republicans Neither
1.24 2.4 1.4
1.3 2.5 1.4
1.5 2.65 1.9
1.75 2.7 1.9
2 2.7 2
2 2.9 2
2 2.9 2.25
2.1 3 2.5
2.2 3 2.5
2.2 3.2 2.5
2.303 3.4 2.7
2.5 3.4 2.7
2.8 3.4 2.727
2.8 3.5 2.8
2.85 3.5 2.8
2.9 3.69 2.9
2.966 3.7 2.9
3 3.8 2.991
3 3.8 3
3.05 3.9 3
3.2 4.1 3
3.2 4.2 3.1
3.2 4.2 3.2
3.4 4.25 3.2
3.4 3.2
3.428 3.25
3.47 3.4
3.5 3.4
3.5 3.5
3.5 3.5
3.6 3.5
3.6 3.5
3.6 3.5
3.67 3.5
3.7 3.5
3.8 3.5
3.814 3.7
3.838 3.7
3.89 4.12
3.9 4.2
3.983 4.2
4.01 4.233
4.067 4.28
4.128
4.17
4.17
4.2
4.345
4.375