• age grade gender text? average texts Category
    14 9 F Y 32000 6
    16 10 F Y 5700 5
    16 10 F Y 2500 4
    15 10 F Y 50 1
    14 9 M Y 25 1
    16 9 M Y 100 1
    15 10 M Y 2000 4
    15 9 F Y 16000 5
    16 11 F Y 10000 5
    15 9 M Y 400 2
    14 9 M Y 175 2
    16 10 M Y 500 2
    15 10 M Y 400 2
    17 11 F N 0 1
    16 10 F Y 300 2
    15 10 M Y 5000 4
    18 12 F Y 800 3
    17 11 M Y 450 2
    18 12 M Y 1500 4
    18 12 M Y 65 1
    17 12 F N 0 1
    16 10 F Y 21000 5
    18 12 M Y 75 1
    18 12 M Y 1200 4
    18 12 F Y 250 2
    15 10 F Y 12000 5
    15 9 M N 0 1
    16 10 M Y 4500 4
    17 12 M Y 250 2
    18 12 M N 0 1
    15 9 M Y 12000 5
    16 10 M Y 7000 5
    15 9 M N 0 1
    14 9 F Y 6000 5
    17 11 M Y 100 1
    17 11 M Y 8500 5
    15 10 F Y 1000 3
    16 10 M N 0 1
    15 9 M Y 1000 3
    14 9 F N 0 1
    16 10 M Y 1500 4
    16 11 F Y 1000 3
    17 12 F Y 900 3
    15 10 F N 0 1
    17 11 M Y 8000 5
    15 10 M Y 4500 4
    16 10 F Y 521 3
    15 10 F N 0 1
    14 9 F Y 8000 5
    15 9 F Y 8000 5
    14 9 F Y 2000 4
    15 9 F N 0 1
    15 9 M Y 10000 5
    17 11 F Y 100 1
    14 9 F Y 9000 5
    17 11 M Y 200 2
    15 9 F Y 200 2
    15 10 F Y 10000 5
    17 11 M N 0 1
    16 10 F Y 3500 4
    15 9 M Y 1000 3
    15 9 M Y 1500 4
    16 10 F Y 3000 4
    15 9 M Y 300 2
    17 11 F Y 500 2
    16 10 M N 0 1
    15 9 M Y 1000 3
    17 12 F Y 35 1
    15 10 F N 0 1
    15 9 M Y 140 2
    18 12 F Y 600 3
    16 11 M Y 1200 4
    16 10 M Y 5000 4
    18 12 F Y 300 2
    17 11 M Y 3200 4
    17 11 M Y 4000 4
    18 12 M Y 800 3
    17 11 F Y 300 2
    16 10 M N 0 1
    15 10 M Y 500 2
    15 10 F N 0 1
    16 11 M Y 12000 5
    18 11 M Y 1500 4
    16 10 M N 0 1
    17 11 M Y 5000 4
    17 11 F Y 1000 3
    17 10 M N 0 1
    17 11 F Y 2000 4
    14 9 M Y 2554 4
    17 11 M Y 300 2
    17 11 F Y 6000 5
    15 10 F Y 1000 3
    17 11 F Y 400 2
    15 9 F Y 10000 5
    15 9 F Y 1500 4
    15 9 M Y 25000 5
    14 9 F Y 25200 6
    16 10 M Y 11000 5
    18 11 M Y 4000 4
    16 11 F Y 300 2
    17 12 F Y 300 2
    15 9 M Y 300 2
    14 9 M Y 1000 3
    17 10 F Y 800 3
    16 10 M N 0 1
    17 11 M Y 500 2
    15 9 M Y 12 1
    15 9 F Y 400 2
    14 9 F Y 25 1
    15 9 F Y 390 2
    14 9 F Y 24000 5
    18 12 M Y 4632 4
    17 12 F N 0 1
    16 10 F Y 3000 4
    18 12 M Y 400 2
    17 10 F Y 700 3
    16 10 M Y 3500 4
    17 11 M Y 3000 4
    15 9 M Y 900 3
    17 11 F Y 3500 4
    16 11 M Y 9575 5
    17 11 M Y 4000 4
    16 9 M N 0 1
    15 9 M N 0 1
    15 9 F Y 1500 4
    18 12 M Y 200 2
    17 11 M Y 1500 4
    18 12 F N 0 1
    17 11 M Y 6000 5
    17 11 M Y 6000 5
    17 11 F Y 100000 6
    14 9 F Y 550 3
    15 9 F Y 5000 4
    16 11 F Y 40 1
    17 11 M Y 500 2
    18 11 M Y 9000 5
    15 9 F Y 50 1
    15 9 M Y 1000 3
    17 11 F Y 5000 4
    15 10 F Y 2000 4
    18 12 F Y 530 3
    16 10 M Y 1500 4
    15 9 F Y 6000 5
    15 10 M Y 8973 5
    15 9 M Y 350 2
    16 10 M N 0 1
    14 9 M N 0 1
    17 11 M N 0 1
    17 11 F Y 200 2
    15 9 F N 0 1
    17 11 F N 0 1
    17 12 M Y 150 2
    16 10 F Y 10000 5
    15 9 F Y 1000 3
    15 9 F Y 10000 5
    16 10 M Y 300 2
    15 9 F Y 900 3
    18 12 M Y 2637 4
    16 11 F Y 1000 3
    17 11 M Y 15000 5
    15 10 F Y 7000 5
    15 9 F Y 4000 4
    18 11 F Y 3500 4
    16 10 F Y 8500 5
    16 10 M Y 2000 4
    16 10 M Y 80 1
    16 10 M Y 2000 4
    14 9 F Y 18000 5
    18 12 M Y 33774 6
    15 9 F Y 7000 5
    14 9 F N 0 1
    15 9 M N 0 1
    18 12 F Y 500 2
    15 9 F N 0 1
    19 12 F Y 5000 4
    16 10 M Y 10000 5
    15 9 F Y 4500 4
    15 9 M Y 450 2
    18 12 M Y 4529 4
    16 10 F Y 5000 4
    18 12 M Y 7000 5
    14 9 M Y 130 2
    15 10 F Y 13500 5
    16 10 F Y 100 1
    16 11 F Y 2500 4
    16 10 F N 0 1
    17 10 M Y 100000 6
    16 10 F Y 500 2
    15 9 M Y 650 3
    16 10 M N 0 1
    16 10 F Y 50 1
    16 11 F Y 1000 3
    17 12 M N 0 1
    15 9 M Y 250 2
    17 11 M Y 5800 5
    16 10 F Y 1500 4
    15 9 F Y 700 3
    15 9 M N 0 1
    17 11 F Y 500 2
    17 11 M N 0 1
    17 11 F Y 4000 4
    18 12 F Y 200 2
    17 11 F Y 100 1
    18 12 M Y 2000 4
    17 11 F Y 100 1
    17 12 F Y 3000 4
    15 9 M Y 20000 5
    15 9 F Y 40 1
    17 11 F Y 10000 5
    18 12 M Y 9001 5
    16 11 M Y 5500 5
    16 10 M Y 200 2
    17 11 F Y 2 1
    17 12 F Y 7000 5
    18 12 M Y 2000 4
    15 10 M Y 80 1
    15 9 F Y 728 3
    16 11 M Y 4000 4
    17 12 F Y 900 3
    17 11 M Y 850 3
    15 9 M Y 4326 4
    18 12 M Y 800 3
    18 12 M Y 1000 3
    18 12 M Y 8 1
    16 10 M Y 500 2
    16 10 M Y 16000 5
    18 12 M Y 1000 3
    15 9 M N 0 1
    15 9 M Y 60000 6
    17 11 F Y 800 3
    17 11 F Y 3500 4
    18 12 F Y 750 3
    16 10 M Y 3756 4


    Valid XHTML 1.0 Strict