Quotes:

Wide diversification is only required when investors do not understand what they are doing.
Warren Buffett

 

Valid XHTML 1.0 Strict

Raw Data collected from  http://www.barchart.com/stocks/high.php
5/6/2010
SYM NAME High Low Volume Date
ABCO The Advisory 42.48 36.16 533,847 5/6/2010
ADC Agree Realty Cp 28.15 19.91 194,554 5/6/2010
AIPC American Italia 41.44 38.25 573,295 5/6/2010
AIT Applied Idns 33 25.07 690,550 5/6/2010
ALG Alamo Gp Inc 25.3 22.54 126,808 5/6/2010
ANSS Ansys Inc. 46.6 42.27 1,127,796 5/6/2010
AOA S&P Aggressive 45.69 0.15 100,413 5/6/2010
AOK S&P Conservativ 29 27.25 30,441 5/6/2010
ARIA Ariad Pharmaceu 4.26 3.46 7,321,883 5/6/2010
ATRO Astronics Corpo 16.98 15.33 61,530 5/6/2010
BAB Build America 26.58 26.01 292,934 5/6/2010
BEE-C Strategic H&R 19.54 18.28 18,700 5/6/2010
BGS B&G Foods Inc 11.22 8.76 1,068,390 5/6/2010
BIO Bio Rad Labs 120.1 89.56 329,913 5/6/2010
BIV Intermediate 81.91 81.05 106,242 5/6/2010
BLV Long-Term Bond 81 78.21 63,824 5/6/2010
BND Total Bond Mark 81.34 78.87 1,574,098 5/6/2010
BSD Blackrock St 13.08 11.76 39,335 5/6/2010
BSV Short-Term Bond 81 80.16 494,506 5/6/2010
CALP Caliper Life 4.54 4.28 237,880 5/6/2010
CBAN Colony Bankcorp 9.25 7.75 48,794 5/6/2010
CDR-A Cedar Shopping 24.38 24 10,432 5/6/2010
CDZI Cadiz Inc. 14.46 12.1 97,630 5/6/2010
CMU Mfs Muni Incm 4.78 4.49 90,845 5/6/2010
CNK Cinemark Hldgs 19.8 17.42 1,999,925 5/6/2010
CNL Cleco Cp[Hldg 28.28 24.91 834,360 5/6/2010
CPEX Cpex Pharmaceut 26.65 24 51,668 5/6/2010
CRME Cardiome Pharma 8.85 7.14 733,292 5/6/2010
CSX C S X Cp 62 48.38 8,880,746 5/6/2010
CTGX Computer Task 9.58 8.52 50,027 5/6/2010
CVGI Commercial Vehi 12.62 9.47 1,367,896 5/6/2010
CVO Cenveo Inc 14 6.55 720,993 5/6/2010
CXE Mfs Hi In Mu Tr 5.12 4.96 112,557 5/6/2010
DKI Ms Strd Saturn 24.15 22.95 11,170 5/6/2010
DKL Mssaturns Ford 24.39 22.9 21,800 5/6/2010
DON Midcap Dividend 50.8 42 46,897 5/6/2010
DRR Vectors Double 58.5 51.76 256,702 5/6/2010
DTG Dollar Thrifty 52.05 46.65 2,104,775 5/6/2010
DTN Dividend Ex-Fin 59.38 0.13 232,506 5/6/2010
DTPI Diamond Managem 9.07 7.77 363,586 5/6/2010
DTV Directv 37.64 31 23,345,484 5/6/2010
EDAC Edac Technologi 5.38 4.85 58,473 5/6/2010
EGO Eldorado Gold 16.35 15.34 12,682,012 5/6/2010
EIHI Eastern Insuran 11.22 10.15 51,351 5/6/2010
ELR SPDR DJ Large 75 0.14 30,481 5/6/2010
EPS Earnings 500 42.47 38.73 22,497 5/6/2010
EUO Ultrashort Euro 24.02 23.16 4,365,207 5/6/2010
EVN Eaton Vance Mun 13.07 10.96 249,358 5/6/2010
EWW MSCI Mexico Inv 61.6 46 8,627,709 5/6/2010
EXR Extra Space Sto 15.99 14.65 2,038,621 5/6/2010
FARO Faro Technologi 29.4 24.32 325,111 5/6/2010
FCH-A Felcor Lodg Pr 20.4 19.5 340,250 5/6/2010
FCH-C Felcor Lodging 20.34 19.9 249,039 5/6/2010
FEX Large Cap Core 33 0.1 246,306 5/6/2010
FIS Fidelity Nat 30.78 25.74 36,279,907 5/6/2010
FISV Fiserv Inc. 55.27 50 10,787,854 5/6/2010
FLO Flowers Foods 27.04 25.59 1,716,103 5/6/2010
FNX Mid Cap Core 57.67 0.1 215,940 5/6/2010
FTA Large Cap Value 54.83 0.14 84,279 5/6/2010
FTC Large Cap Gr 60.77 0.14 68,768 5/6/2010
FXG Consumer Staple 20 15.32 30,521 5/6/2010
FXN Energy Alphadex 25.56 0.1 350,230 5/6/2010
FXO Financials Alph 15.8 0.1 241,790 5/6/2010
FYX Small Cap Core 53.27 0.13 128,775 5/6/2010
GRI Cohen & Steers 34.29 23.35 20,655 5/6/2010
GRNB Green Bankshare 15.04 9.25 112,944 5/6/2010
HHH Internet Holdrs 156.42 0.01 958,540 5/6/2010
HI Hillenbrand Inc 25.35 23.44 419,904 5/6/2010
HTH-A Hilltop Hldgs 26.58 25.3 15,148 5/6/2010
HTRN Healthtronics 4.83 4.8 20,581,805 5/6/2010
IDSA Industrial Serv 22.89 18.1 234,552 5/6/2010
IDU DJ US Utilities 76.24 65.92 137,598 5/6/2010
IEF 7-10 Year Treas 93.06 91.1 909,141 5/6/2010
IEI 3-7 Year Treasu 169.69 112.24 183,509 5/6/2010
IFSIA Interface Inc. 13.95 11.22 513,407 5/6/2010
IGV S&P North Amer 84.04 0.1 169,707 5/6/2010
IHE DJ US Pharmaceu 93 0.1 77,654 5/6/2010
IHI DJ US Medical 61 0.1 521,328 5/6/2010
INHX Inhibitex Inc. 2.85 2.56 440,133 5/6/2010
IPCC Infinity Proper 48.7 45.26 74,596 5/6/2010
IPE SPDR Capital 52.76 52.28 45,080 5/6/2010
IPG Interpublic Gro 19.5 7.43 11,374,381 5/6/2010
IPK SPDR S&P Intl 30.01 20.01 10,763 5/6/2010
IQN Ms Ny Qu Mun 13.99 13.88 37,850 5/6/2010
ISI S&P 1500 Index 55.56 0.13 78,793 5/6/2010
ISLN Isilon Systems 14.69 9 1,115,534 5/6/2010
ITE SPDR Capital 59 57.77 18,367 5/6/2010
ITR SPDR Cap Interm 32.76 32.35 36,225 5/6/2010
IWB Russell 1000 77.78 1.05 5,364,049 5/6/2010
IWR Russell Midcap 102.71 0.13 1,744,164 5/6/2010
IWW Russell 3000 139.98 0.1 133,631 5/6/2010
IWX Russell Top 200 50.8 24.38 55,573 5/6/2010
IYC DJ US Consumer 154.73 56.88 296,062 5/6/2010
JKHY Jack Henry & 26.5 25.14 1,831,694 5/6/2010
KEI Keithley Instru 9.89 8.9 216,234 5/6/2010
KID Kid Brands Inc 10.5 9.67 223,270 5/6/2010
KRA Kraton Performa 20.36 18.28 1,112,307 5/6/2010
KRS SHORT KBW REGIO 70.63 61.48 146,710 5/6/2010
KW Kennedy-Wilson 11.69 10.01 45,652 5/6/2010
LEI Lucas Energy 2.75 1.99 2,180,490 5/6/2010
MDD SPDR S&P Intl 29.54 0.14 11,043 5/6/2010
MGA Magna Intl Cl A 76.46 65.61 8,269,488 5/6/2010
MHR Magnum Hunter 5.22 3.4 2,234,614 5/6/2010
MIC Macquarie Infst 17.05 14.51 1,208,021 5/6/2010
MMM 3M Company 90.52 67.98 9,338,563 5/6/2010
MNDO Mind C.T.I. Ltd 2.5 2.06 892,177 5/6/2010
MNE Blackrock Muni 13.07 12.76 27,846 5/6/2010
MOFG Midwestone Fina 14.5 14.2 55,377 5/6/2010
MOL Citigroup 10.1 9.83 17,900 5/6/2010
MPA Blackrock Muniy 14.18 13.95 22,974 5/6/2010
MTN Vail Resorts 49 40.54 503,626 5/6/2010
MTS Montgomery St 16.45 15.43 16,415 5/6/2010
MTSC Mts Systems Cor 31.66 25.5 79,575 5/6/2010
MUC Blackrock Munih 13.49 13.14 143,601 5/6/2010
MUH Blackrock Munih 14.78 14.6 24,560 5/6/2010
MUS Blackrock Munih 13.8 13.1 65,771 5/6/2010
MWIV Mwi Veterinary 45.25 42.34 151,180 5/6/2010
MYI Blackrock Muniy 13.33 13 137,109 5/6/2010
MYJ Blackrock Muniy 14.61 14.28 55,598 5/6/2010
MYM Blackrock Muniy 12.93 12.63 30,964 5/6/2010
NGD New Gold Inc 6.1 5.51 11,139,960 5/6/2010
NIO Nuveen Ins Muni 14.07 13.68 269,996 5/6/2010
NKO Nuveen Ins Ny 14.08 13.85 14,562 5/6/2010
NMD Nuveen Municipa 12.86 9.62 274,854 5/6/2010
NPO Enpro Industrie 32.96 28.92 295,783 5/6/2010
NPT Nuveen Premium 12.88 12.6 97,449 5/6/2010
NQJ Nuveen N J Inv 13.7 13.45 33,017 5/6/2010
NQP Nuveen Pa Inv 13.75 13.44 30,877 5/6/2010
NSIT Insight Enterpr 16.91 14.31 1,033,849 5/6/2010
NUC Nuveen Cal Qual 14.54 14.12 20,949 5/6/2010
NVN Nuveen Ny Sel 14.24 14.05 29,998 5/6/2010
NVX Nuveen Ca Div 14.77 13.75 93,856 5/6/2010
NY Nyse 100 Index 63 34.83 27,392 5/6/2010
NYC Nyse Composite 71.43 0.14 49,055 5/6/2010
ODC Oil Dri Cp Of 21.34 20.14 16,186 5/6/2010
OICO O. I. Corporati 9.25 8.1 18,419 5/6/2010
PBH Prestige Brand 9.99 9.61 823,046 5/6/2010
PBS Dynamic Media 14.21 0.01 434,564 5/6/2010
PCEF Cef Income Comp 28.5 18.22 466,612 5/6/2010
PFM Dividend Achiev 14.26 0.1 198,872 5/6/2010
PGTI Pgt Inc 3.7 3 212,035 5/6/2010
PHYS Sprott Physical 11.86 11.08 1,868,590 5/6/2010
PIQ Dynamic Magniqu 24.08 14.12 433,010 5/6/2010
PLW 1-30 Laddered 28.38 27.47 42,651 5/6/2010
PNK Pinnacle Entert 14.57 11.9 1,624,423 5/6/2010
PNQI Nasdaq Internet 29.57 9 74,102 5/6/2010
PPO Polypore Intern 19.89 17.79 1,867,027 5/6/2010
PRX Pharmacutical 29 26.04 927,262 5/6/2010
PSA-X Public Stg Dep 23.52 23 15,139 5/6/2010
PVTBP Privatebancorp 26.5 25 32,155 5/6/2010
PWZ Insured Califor 23.94 23.86 13,499 5/6/2010
PXE Dynamic Energy 37.81 15.9 67,356 5/6/2010
QCRH Qcr Holdings 14.4 12.3 104,427 5/6/2010
QQEW Nasdaq-100 Equa 33.24 6.29 278,733 5/6/2010
QTEC Nasdaq-100-Tech 30.2 10.37 510,855 5/6/2010
RENT Rentrak Corpora 22.9 22.36 44,087 5/6/2010
RTH Retail Holdrs 108.28 95.75 4,393,400 5/6/2010
RWR SPDR DJ Reit 60.25 48.5 996,047 5/6/2010
RWW Revenueshares 35.47 25.1 44,120 5/6/2010
SAM Boston Beer Co 63.17 0.01 422,332 5/6/2010
SCHB Schwab U.S. Bro 77.16 22.2 634,920 5/6/2010
SCHX Schwab U.S. Lar 30 0.1 454,979 5/6/2010
SCX Starrett L S 12.56 11.7 21,768 5/6/2010
SDOW Ultrapro Short 116 0.12 224,460 5/6/2010
SFK Ultrashort Russ 69.8 0.14 39,657 5/6/2010
SMA Symmetry Medica 12.05 11.05 449,173 5/6/2010
SMTS Somanetics Corp 21.96 18.7 111,414 5/6/2010
SNI Scripps Network 47 42.83 1,804,414 5/6/2010
SOXS Semicondct Bear 44.99 28 57,120 5/6/2010
SRLS Seracare Life 5.49 4.83 114,000 5/6/2010
SRTY Ultrapro Short 111.08 0.14 427,036 5/6/2010
SYUT Synutra Interna 24.5 23 43,922 5/6/2010
TFI SPDR Capital 22.89 22.67 256,163 5/6/2010
TICC Ticc Capital 7.8 7.2 485,732 5/6/2010
TIP Tips Bond 107.66 105.87 1,648,626 5/6/2010
TLH 10-20 Year Trea 113.37 110.49 15,814 5/6/2010
TLT 20+ Year Treas 100 93.78 19,587,402 5/6/2010
TPCG Tpc Group Inc 17.25 14.76 34,835 5/6/2010
TRE Tanzanian Royal 4.88 4.54 686,792 5/6/2010
TRI Thomson Reuters 38.1 35.29 646,897 5/6/2010
TYD 10 Yr Trsy Bull 59.13 48 14,572 5/6/2010
UBT Ultra 20+ Year 83.94 76.67 69,130 5/6/2010
UPI Uroplasty Inc 5.25 4.25 825,760 5/6/2010
VCLT Long-Term Corp 77.61 75.94 11,052 5/6/2010
VCSH Short-Term Corp 76.7 76.4 291,527 5/6/2010
VGSH Short-Term Govt 75.2 60.24 14,049 5/6/2010
VTIV Inventiv Health 25.3 22 1,233,968 5/6/2010
VTN Van Kampn Inv 14.83 14.19 26,112 5/6/2010
VXZ S&P 500 Vix Mid 398.99 77.3 1,310,982 5/6/2010
VYM High Dividend 41.41 0.08 459,954 5/6/2010
WEL Boots & Coots 2.98 2.94 5,953,064 5/6/2010
WINA Winmark Corpora 28.5 27 16,505 5/6/2010
WIW Western/Claymr 12.62 12.43 172,431 5/6/2010
WPC Wp Carey & Co 31 28.4 85,981 5/6/2010
WPI Watson Pharmace 43.76 40.75 1,758,254 5/6/2010
WSBC Wesbanco Inc. 19.94 17.29 90,036 5/6/2010
XLFS FINANCIALS S 33.96 11.73 22,158 5/6/2010
ZROZ 25+ Yr Zero Cpn 78.77 74.13 13,950 5/6/2010
 
5/7/2010
Name High Low Volume Time
Assoc Est Rlty 25.35 25.24 19,200 5/7/2010
Biodel Inc. 6.14 4.97 1,153,600 5/7/2010
Central Fd Cda 15.39 14.83 2,192,600 5/7/2010
Collectors Univ 14.67 13.02 67,200 5/7/2010
Dtf Tax-Free 15.25 15.13 14,100 5/7/2010
Diamond Managem 9.24 8.25 294,200 5/7/2010
Edac Technologi 5.5 5.05 48,600 5/7/2010
Forward Industr 4.15 3.67 144,200 5/7/2010
First South Ban 14.49 12.04 16,200 5/7/2010
Golub Capital 15 14.5 117,900 5/7/2010
Central Gold 49.4 48.01 86,700 5/7/2010
Helios Strtgic 6 5 48,300 5/7/2010
Western Asset 16.66 16.42 24,000 5/7/2010
Dsw Gbl Hi Inc 7.7 7.12 42,700 5/7/2010
Lsb Corporation 14.5 12.31 29,200 5/7/2010
Massmutual Cp 27.24 26.02 19,900 5/7/2010
M F S Spec Val 8.69 7.1 179,000 5/7/2010
Midwestone Fina 14.5 14 24,300 5/7/2010
Blackrock Munia 13.17 12.37 52,100 5/7/2010
Blackrock Muniv 15.65 14.43 35,300 5/7/2010
Mwi Veterinary 45.25 43.94 97,100 5/7/2010
Blackrock Muniy 14.62 14.41 20,400 5/7/2010
Nuveen Div Adv 14.21 13.74 61,800 5/7/2010
Nuveen Build 20.1 20 59,100 5/7/2010
Nuveen Maryland 14.63 13.74 12,100 5/7/2010
Annaly Capital 26.41 24.6 52,300 5/7/2010
Nuveen Inv Qual 14.43 14 78,300 5/7/2010
Sprott Physical 12.51 11.6 2,530,800 5/7/2010
Polypore Intern 21.16 19.1 1,471,800 5/7/2010
Pimco Ca Mun 10.12 9.74 55,200 5/7/2010
Insured New Yor 23.52 23.37 14,000 5/7/2010
Raymond James 20 16.86 226,400 5/7/2010
Bank Of America 11.62 11.38 17,200 5/7/2010
Stanley Inc 37.15 36.7 4,196,200 5/7/2010
SPDR Capital 22.9 22.8 130,900 5/7/2010
Hanover Insuran 46.39 43.05 1,776,500 5/7/2010
10-20 Year Trea 113.54 111.78 145,600 5/7/2010
Van Kampn Inv 14.84 14.62 14,000 5/7/2010