Raw Data
Grade | Gender | Preferred |
9 | F | Coke |
9 | F | Coke |
9 | F | Coke |
9 | F | Coke |
9 | F | Coke |
9 | F | Coke |
9 | F | Coke |
9 | F | Coke |
9 | F | Coke |
9 | F | Pepsi |
9 | F | Pepsi |
9 | F | Pepsi |
9 | F | Pepsi |
9 | M | Coke |
9 | M | Coke |
9 | M | Coke |
9 | M | Coke |
9 | M | Coke |
9 | M | Coke |
9 | M | Coke |
9 | M | Coke |
9 | M | Coke |
9 | M | Pepsi |
9 | M | Pepsi |
9 | M | Pepsi |
9 | M | Pepsi |
9 | M | Pepsi |
10 | F | Coke |
10 | F | Coke |
10 | F | Coke |
10 | F | Coke |
10 | F | Coke |
10 | F | Coke |
10 | F | Coke |
10 | F | Coke |
10 | F | Coke |
10 | F | Pepsi |
10 | F | Pepsi |
10 | F | Pepsi |
10 | M | Coke |
10 | M | Coke |
10 | M | Coke |
10 | M | Coke |
10 | M | Coke |
10 | M | Coke |
10 | M | Pepsi |
10 | M | Pepsi |
10 | M | Pepsi |
10 | M | Pepsi |
10 | M | Pepsi |
11 | F | Coke |
11 | F | Coke |
11 | F | Coke |
11 | F | Coke |
11 | F | Coke |
11 | F | Coke |
11 | F | Coke |
11 | F | Coke |
11 | F | Pepsi |
11 | F | Pepsi |
11 | F | Pepsi |
11 | F | Pepsi |
11 | F | Pepsi |
11 | F | Pepsi |
11 | F | Pepsi |
11 | F | Pepsi |
11 | M | Coke |
11 | M | Coke |
11 | M | Coke |
11 | M | Coke |
11 | M | Pepsi |
11 | M | Pepsi |
12 | F | Coke |
12 | F | Coke |
12 | F | Coke |
12 | F | Coke |
12 | F | Coke |
12 | F | Coke |
12 | F | Coke |
12 | F | Coke |
12 | F | Coke |
12 | F | Pepsi |
12 | F | Pepsi |
12 | F | Pepsi |
12 | M | Coke |
12 | M | Coke |
12 | M | Coke |
12 | M | Coke |
12 | M | Coke |
12 | M | Coke |
12 | M | Coke |
12 | M | Coke |
12 | M | Coke |
12 | M | Pepsi |
12 | M | Pepsi |
Of the 120 students that were selected, 95 ended up responding, making
for a response rate of 79.16%. Of these 95 students, 27 were
freshmen, 23 were sophomores, 22 were juniors, and 23 were seniors.
53 students were females, and 42 students were males. 63 students
selected Coke, and 32 students selected Pepsi. 9 freshmen
preferred Pepsi, 8 sophomores preferred Pepsi, 10 juniors preferred
Pepsi, and 5 seniors preferred Pepsi.