Graphs
Descriptive Statistics
Descriptive Statistics: Fantasy, Historical, Science, Mystery, Romance
Variable N N* Mean SE Mean StDev Minimum Q1 Median Q3
Fantasy 86 0 381.1 11.9 110.0 169.0 312.8 377.5 445.0
Historical 90 0 193.88 9.80 93.02 31.00 133.50 198.50 256.50
Science 86 0 377.2 18.3 170.1 49.0 285.8 335.0 440.5
Mystery 95 0 272.78 7.68 74.88 35.00 244.00 273.00 314.00
Romance 86 0 232.93 7.99 74.05 117.00 193.00 222.00 259.25
Fantasy 86 0 381.1 11.9 110.0 169.0 312.8 377.5 445.0
Historical 90 0 193.88 9.80 93.02 31.00 133.50 198.50 256.50
Science 86 0 377.2 18.3 170.1 49.0 285.8 335.0 440.5
Mystery 95 0 272.78 7.68 74.88 35.00 244.00 273.00 314.00
Romance 86 0 232.93 7.99 74.05 117.00 193.00 222.00 259.25
Variable Maximum
Fantasy 783.0
Historical 394.00
Science 1159.0
Mystery 557.00
Romance 721.00
Fantasy 783.0
Historical 394.00
Science 1159.0
Mystery 557.00
Romance 721.00