References

THE RAW DATA

Female       GPA Gender Grade Age 1P Job 2P Job
1 1.9 F 9 14 1U
2 3.8 F 9 14 2F
2 3.7 F 9 14 1F 1U
1 2.7 F 9 15 1F
1 2.4 F 10 15 1F
1 2.7 F 9 15 1F
1 3.4 F 9 15 1F
2 3.6 F 10 15 2F
2 3.5 F 9 15 1P
2 2.5 F 9 15 2U
2 2.9 F 9 15 1F 1U
2 3.8 F 9 15 1F
2 3.6 F 10 15 2F
2 3.5 F 9 15 2F
2 4.4 F 10 15 2F 1P
2 3.8 F 10 15 2F
2 2.9 F 9 15 1F 1P
3 1.8 F 9 15 2F 1P
1 2.7 F 10 16 1U
1 3.9 F 10 16 1F
1 3.9 F 10 16 1F
1 3.1 F 10 16 1F
1 3.9 F 11 16 1F
2 3.5 F 10 16 2F
2 4.1 F 10 16 2F
2 4.3 F 10 16 1F 1P
2 3.8 F 10 16 1F 1P
2 3.8 F 10 16 1P
2 3.9 F 11 16 2F
2 4 F 10 16 1F 1P
2 3.8 F 11 16 2F
2 4 F 10 16 2F
2 1.6 F 11 16 2F
1 3 F 11 17 1P
1 3.5 F 11 17 1F
1 4.1 F 12 17 1U
2 3.3 F 11 17 2F
2 3.6 F 11 17 1F 1P
2 2.5 F 11 17 2F
2 4.2 F 12 17 1F 1U
2 2.5 F 12 17 1F
2 2.7 F 11 17 1F 1P
2 3.1 F 11 17 2F
2 2.5 F 12 17 2F
2 2.7 F 12 17 2F
2 2.5 F 11 17 1F 1P
2 3.4 F 12 17 2F
2 3.5 F 11 17 0F 2F
3 2.8 F 11 17 2F
1 3.8 F 12 18 1F
1 3.1 F 12 18 1F
2 3.6 F 11 18 2F
2 2.8 F 12 18 1F
2 3.9 F 12 18 1F 1P
2 2.9 F 12 18 1F 1U
Male GPA Gender Grade Age 1P Job 2P Job
2 2.8 M 9 14 1F 1P
2 3.5 M 9 14 2F
2 3.9 M 9 14 1F 2P
2 3.1 M 9 14 1F
2 3.2 M 9 14 2F
2 3.8 M 9 14 1F 1U
1 2.7 M 10 15 1U
1 4 M 9 15 1F
2 3 M 9 15 2F
2 2.4 M 10 15 2F
2 3.3 M 9 15 1F
2 3.3 M 10 15 1F
2 3 M 10 15 1F
3 3.2 M 9 15 2F 1P
1 3.3 M 11 16 1U
1 4.3 M 11 16 1U
2 2.9 M 11 16 2F
2 3.3 M 10 16 1F 1U
2 2.8 M 10 16 1F 1U
2 2 M 11 16 1F 1P
2 3 M 10 16 2F
2 2.9 M 10 16 2F
2 3.7 M 10 16 1F
3 4.4 M 10 16 3F
1 2.6 M 11 17 1U
1 3.5 M 11 17 1F
1 2.4 M 12 17 1F
2 2 M 11 17 1F
2 2 M 11 17 2F
2 2.9 M 12 17 1F
2 3 M 11 17 1F 1P
2 3.4 M 11 17 2F
2 4.3 M 11 17 2F
2 2.6 M 12 17 1F 1P
2 2.4 M 12 17 2F
3 3.5 M 11 17 4F
3 2.8 M 11 17 1P
3 1.3 M 10 17 1P
3 2.7 M 12 17 1F
1 2.7 M 12 18 1F
1 2.8 M 12 18 1F
1 2.2 M 12 18 1F
1 3.4 M 12 18 1F
2 3 M 12 18 1F 1P
2 3.7 M 12 18 2F
2 1.8 M 12 18 1F
2 4.1 M 12 18 2F
2 2.5 M 12 18 1F
2 2.8 M 12 18 1F 2P
2 2 M 12 19 1F
3 2 M 12 19 1P