Data
Gender | Male | Female |
Yes | 19 | 32 |
No | 23 | 17 |
Male | Female |
1 | 1 |
2 | 1 |
1 | 2 |
2 | 2 |
2 | 1 |
1 | 1 |
1 | 1 |
2 | 1 |
2 | 2 |
2 | 1 |
1 | 1 |
2 | 2 |
2 | 1 |
2 | 1 |
2 | 2 |
2 | 1 |
1 | 1 |
2 | 1 |
2 | 1 |
2 | 1 |
1 | 1 |
1 | 2 |
2 | 1 |
1 | 1 |
2 | 1 |
2 | 2 |
1 | 2 |
2 | 1 |
1 | 1 |
1 | 2 |
2 | 1 |
1 | 1 |
1 | 2 |
2 | 1 |
1 | 2 |
2 | 1 |
1 | 2 |
2 | 1 |
2 | 1 |
1 | 1 |
1 | 2 |
1 | 1 |
1 | |
2 | |
1 | |
1 | |
2 | |
2 | |
2 |