Variant Stream

Raw Data

   

  C1 C2 C3
  TimeofLeavingBuilding TimeofLeavingLot C1-C2 (TimeTakenToLeaveLot)
1 1.08 4.07 2.99
2 1.00 3.75 2.75
3 1.60 6.52 4.92
4 4.53 11.85 7.32
5 8.83 15.93 7.10
6 9.10 14.05 4.95
7 10.00 18.37 8.37
8 10.00 16.65 6.65
9 16.83 18.65 1.82
10 12.67 16.45 3.78
11 16.07 19.32 3.25
12 1.15 3.20 2.05
13 1.25 3.18 1.93
14 2.88 4.92 2.04
15 3.92 6.75 2.83
16 5.17 13.92 8.75
17 5.25 12.43 7.18
18 5.33 10.92 5.59
19 6.25 15.33 9.08
20 6.62 13.95 7.33
21 7.63 15.20 7.57
22 8.28 14.22 5.94
23 9.00 14.47 5.47
24 9.63 15.20 5.57
25 10.67 16.00 5.33
26 6.67 10.50 3.83
27 7.17 10.23 3.06
28 1.00 3.00 2.00
29 1.00 4.00 3.00
30 8.33 13.92 5.59

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Descriptive Statistics

                                                                   N Mean  StDev  SE Mean
(LL5to10)-(LB5to10)                               16  6.38   1.69     0.42      
(LL0to5&10to15)-(LB0to5&10to15)       13  3.92   2.78     0.77

     The mean time to leave the parking lot, for a student who left the building 5-1o minutes after 11th period is dismissed, is 6.38 minutes, with a standard deviation of 1.69 minutes.
The mean time to leave the parking lot, for a student who left the building 0-5 minutes, or 10-15 minutes after 11th period is dismissed, is 3.92 minutes, with a standard deviation of 2.78 minutes. This goes along with the trend we see in the graphs, as well as the conclusion of the hypothesis test.