Math Portal
Introductory Stats
Week 1 | Section | Assignment |
Mar. 25 | Reading (3.1): | Designing Studies |
Video: | AaO - Designing Experiments | |
Assignment (3.1): | WS - Designing Experiments | |
Mar. 26 | Reading (3.2): | Sampling Techniques |
Assignment (3.2): | WS - Sampling Techniques | |
Mar. 27 | Video: | Sampling Techniques |
Assignment (3.2b): | WS - Sampling Techniques - Day 2 | |
Mar. 28 | Video (4.1): | KA - Finding the Equation of a Line |
Activity (A4.1a): | KA - Slope Intercept Form from a Graph | |
Activity (A4.1b): | KA - Slope Intercept Form with 2 points | |
Assignment (4.1): | Writing Equations of Lines | |
Mar. 29 | Activity (A4.1c): | KA - Linear Equations in any form |
Week 2 | ||
Apr. 1 | Reading (4.2): | 4.2 Displaying Relationships with Scatter plots |
Video (4.2): | AaO - Scatter plots | |
Assignment (4.2): | Scatter Plots | |
Apr. 2 | EOC Testing Schedule | |
Apr. 3 | Reading (4.3): | Estimating Line of Best Fit |
Activity: (A4.3a): | KA - Eyeballing Lines of Best Fit | |
Assignment (4.3): | Lines of Best Fit | |
Apr. 4 | Quiz (Q3.2): | Sampling Techniques - sample21 |
Activity: (A4.3b): | KA - Estimating Slope of Lines of Best Fit | |
Activity: (A4.3c): | KA - Using Lines of Fit to Make Predictions | |
Apr. 5 | Reading (4.4): | 4.4 Correlations and their Coefficient |
Assignment (4.4): | Correlations and their Coefficient | |
Tool: | Correlation Calculator | |
Week 3 | ||
Apr. 8 | Activity: (A4.4): | Guessing Correlations - Code rlndn14 |
Apr. 9 | ||
Apr. 10 | Reading (5.1): | 5.1 Introduction to Binomial Distributions |
Video: | AaO - Binomial Distributions | |
Assignment (5.1): | Intro to Binomial Distributions | |
Apr. 11 | ||
Apr. 12 | Reading (5.2): | 5.2 Probability Histograms |
Quiz (Q4.3): | Quiz 4.3 (Paper) | |
Assignment (5.2): | Probability Histograms | |
Week 4 | ||
Apr. 15 | Reading (5.3): | 5.3 Binomial Distributions |
Activity: (A5.2): | KA - Prob. with Discrete Random Variables | |
Assignment (5.3): | Binomial Distributions | |
Apr. 16 | Quiz (Q5.3): | Binomial Distributions - a1b2c3 |
Activity: (A5.2b): | KA - Mean of a Discrete Random Variable | |
Reading (5.4): | 5.4 The Normal Distribution | |
Apr. 17 | Video: | AaO - The Normal Curve |
Assignment (5.4): | The Normal Distribution | |
Apr. 18 | Tool: | Foldable: The Normal Distribution |
Activity: (A5.4): | KA - Empirical Rule | |
Assignment (5.4b): | The Normal Distribution - Day 2 | |
Apr. 19 | No School | |
Spring Break (Apr. 22 through Apr. 26) | ||
Week 5 | ||
Apr. 29 | Assignment (5.4c): | M&M Distributions - Setup |
Apr. 30 | Assignment (5.4d): | M&M Distributions |
May 1 | Assignment (5.5): | The 4 person Family |
Tool: | Die Roller | |
Reading (6.1): | 6.1 The Standard Normal Distribution | |
May 2 | Assignment (6.1): | The Standard Normal Distribution |
Reading (6.2): | 6.2 Z-Scores | |
May 3 | Assignment (6.2): | Z-Scores |
Tool: | Z-Table | |
Week 6 | ||
May 6 | Activity: (6.2a): | KA - Z-Scores part 1 |
Activity: (6.2b): | KA - Normal Distribution: Area Above or Below | |
Assignment (6.2b): | Z-Scores - Day 2 | |
May 7 | Activity: (6.2c): | KA - Normal Distribution: Area between 2 points |
Assignment (6.2c): | Z-Scores - Day 3 (packet) | |
May 8 | Activity: (6.2d): | KA - Normal Distribution: Calculations in Reverse |
Reading (6.3): | 6.3 Confidence Intervals and Limits | |
May 9 | Video: | AaO - Confidence Intervals |
Assignment (6.3): | Confidence Intervals | |
Tool: | Confidence Limits Calculator | |
May 10 | Quiz (Q6.3): | Z-Scores and Confidence Intervals - 131906 |
Assignment (6.3b): | Confidence Intervals - Day 2 | |
Week 7 | ||
May 13 | Senior Planned Absence Day | |
May 14 | PROJECT | Instructions |
May 15 | Rubric - Project 2 | |
Sample Presentation - Lego | ||
May 16 | Tool: | Scatter Plot Creator |
Tool: | Standard Deviation Calculator | |
Tool: | Correlation Calculator | |
Tool: | Confidence Limits Calculator | |
May 17 | ||
Week 8 | ||
May 20 | Review | Exam Review |
Sample Presentation - Pitchers | ||
May 21 | Presentations | |
May 22 | Presentations | |
May 23 | Presentations | |
May 24 | Senior Day | |
Week 9 | ||
May 27 | No School | |
May 28 | Senior Exams | |
May 29 | Senior Exams | |
May 30 | ||
May 31 | Commencement Practice | |
Week 10 | ||
Jun. 3 | ||
Jun. 4 | ||
Jun. 5 | ||
Jun. 6 | ||
Jun. 7 |