Blond | Brown | Black | Red | Not Blond |
2.7 | 3.1 | 2.7 | 2.5 | 3.1 |
3.7 | 3.5 | 2 | 2 | 3.5 |
3.9 | 3.6 | 2.3 | 3.9 | 3.6 |
3.6 | 4.3 | 3.9 | 4.3 | |
3.8 | 3.5 | 2.4 | 3.5 | |
3.6 | 0.6 | 3.2 | 0.6 | |
3 | 4.4 | 2.8 | 4.4 | |
3.7 | 4 | 4 | ||
3.7 | 3.5 | 3.5 | ||
2.3 | 3.1 | 3.1 | ||
3.3 | 3.3 | |||
3.3 | 3.3 | |||
3.8 | 3.8 | |||
1.8 | 1.8 | |||
2.9 | 2.9 | |||
3.9 | 3.9 | |||
3.9 | 3.9 | |||
2.7 | 2.7 | |||
1.7 | 1.7 | |||
2.6 | 2.6 | |||
2.8 | 2.8 | |||
3.2 | 3.2 | |||
2.8 | 2.8 | |||
3 | 3 | |||
3.7 | 3.7 | |||
0.8 | 0.8 | |||
3.4 | 3.4 | |||
4 | 4 | |||
2.5 | 2.5 | |||
3.5 | 3.5 | |||
3 | 3 | |||
3.6 | 3.6 | |||
3.2 | 3.2 | |||
3.2 | 3.2 | |||
3.6 | 3.6 | |||
3.1 | 3.1 | |||
2 | 2 | |||
1.7 | 1.7 | |||
3.4 | 3.4 | |||
2.7 | ||||
2 | ||||
2.3 | ||||
3.9 | ||||
2.4 | ||||
3.2 | ||||
2.8 | ||||
2.5 | ||||
2 | ||||
3.9 |